The New York Football Giants have Justin Tuck back from injury which should mean big trouble for the Dolphins and their pathetic offense. I’m going with the Giants to cover the 9.5 point spread. I also like the Saints to win big and easily cover the 13.5 over the Rams.
Posts Tagged: ‘betting information’
Miami Virgina Tech Betting Odds
The Miami Hurricanes are the greatest dynasy in college football history, and I’m a Cane fan so im a bit partial, but the Canes are pretty down the past few years. The scandal and losing the top florida recruits have something to do with it. Tonight Thursday night college football features the Hurricanes and they are a 14 point underdog. I honestly think the U can win this game if Quarterback Jacory Harris can control the game. Virginia Tech is favored by 14 and the over/under is 48. I would take the Canes.
Betting On Ravens vs Jaguars
The Ravens defense is nasty this year and should have no trouble beating the Jaguars in what should be another boring Monday Night Football game. The Ravens are favored by 10 and the over/under is 38.5. I would take the Ravens to cover the 10 points. Here are the complete odds for Betting On Ravens vs Jaguars.
Double Result Moneyline
7030 Ravens – Ravens -250
7031 Ravens – Tie +3000
7032 Ravens – Jaguars +950
7033 Tie – Ravens +1600
7034 Tie – Tie +6000
7035 Tie – Jaguars +2000
7036 Jaguars – Ravens +600
7037 Jaguars – Tie +2500
7038 Jaguars – Jaguars +450
October 23 2011 NFL Odds
NFL Lines
Date # Team Spread Money Line Total Points
10.23.11 413 Falcons (Atlanta) 4.0 (-110) +175 47.5o (-110)
1:05 PM 414 Lions (Detroit) -4.0 (-110) -210 47.5u (-110)
10.23.11 401 Bears (Chicago) (N) -2.0 (-110) -130 43.5o (-110)
1:05 PM 402 Buccaneers (TampaBay) (N) 2.0 (-110) +110 43.5u (-110)
10.23.11 403 Redskins (Washington) 2.5 (-110) +120 43.5o (-110)
1:05 PM 404 Panthers (Carolina) -2.5 (-110) -140 43.5u (-110)
10.23.11 405 Chargers (SanDiego) 1.0 (-110) -130 43.5o (-110)
1:05 PM 406 Jets (NewYork) -1.0 (-110) +110 43.5u (-110)
10.23.11 407 Seahawks (Seattle) 3.0 (-115) +130 41.0o (-110)
1:05 PM 408 Browns (Cleveland) -3.0 (-105) -150 41.0u (-110)
10.23.11 409 Texans (Houston) 3.0 (-120) +145 44.0o (-110)
1:05 PM 410 Titans (Tennessee) -3.0 (even) -165 44.0u (-110)
10.23.11 411 Broncos (Denver) -1.0 (-110) +110 41.5o (-110)
1:05 PM 412 Dolphins (Miami) 1.0 (-110) -130 41.5u (-110)
10.23.11 415 Chiefs (KansasCity) 4.0 (-110) +180 41.0o (-110)
4:10 PM 416 Raiders (Oakland) -4.0 (-110) -220 41.0u (-110)
10.23.11 417 Steelers (Pittsburgh) -4.0 (-110) -210 44.0o (-110)
4:10 PM 418 Cardinals (Arizona) 4.0 (-110) +175 44.0u (-110)
10.23.11 419 Rams (StLouis) 14.0 (-110) +650 43.0o (-110)
4:20 PM 420 Cowboys (Dallas) -14.0 (-110) -900 43.0u (-110)
10.23.11 421 Packers (GreenBay) -10.0 (-110) -600 47.0o (-110)
4:20 PM 422 Vikings (Minnesota) 10.0 (-110) +450 47.0u (-110)
10.23.11 423 Colts (Indianapolis) 14.0 (-110) +675 49.0o (-110)
8:35 PM 424 Saints (NewOrleans) -14.0 (-110) -950 49.0u (-110)
10.24.11 425 Ravens (Baltimore) -9.0 (-110) -500 40.0o (-110)
8:40 PM 426 Jaguars (Jacksonville) 9.0 (-110) +400 40.0u (-110)
2011 World Series Prop Bets
After the jump, we have a whole host of odds and prop bets relating to the World Series, courtesy of BoDog…
WORLD SERIES – SERIES PRICES
Texas Rangers -155
St. Louis Cardinals +125
Texas Rangers vs. St. Louis Cardinals – Exact Series Result
Texas Rangers 4-0 8/1
Texas Rangers 4-1 4/1
Texas Rangers 4-2 4/1
Texas Rangers 4-3 9/2
St. Louis Cardinals 4-0 18/1
St. Louis Cardinals 4-1 17/2
St. Louis Cardinals 4-2 11/2
St. Louis Cardinals 4-3 19/4
Texas Rangers vs. St. Louis Cardinals – Total Games played in series
4 11/2
5 5/2
6 2/1
7 2/1
Odds to Win the World Series MVP
Albert Pujols (STL) 5/1
Nelson Cruz (TEX) 6/1
Adrian Beltre (TEX) 6/1
Josh Hamilton (TEX) 7/1
David Freese (STL) 10/1
Michael Young (TEX) 10/1
Ian Kinsler (TEX) 10/1
Matt Holliday (STL) 10/1
Lance Berkman (STL) 14/1
Yadier Molina (STL) 15/1
Jon Jay (STL) 16/1
Elvis Andrus (TEX) 18/1
C.J. Wilson (TEX) 20/1
Chris Carpenter (STL) 20/1
Mike Napoli (TEX) 20/1
Jason Motte (STL) 25/1
Neftali Feliz (TEX) 25/1
Allen Craig (STL) 30/1
Field 12/1
Jets vs Dolphins Live Odds
Tonight the New York Jets take on the reeling Miami Dolphins in a must win game. The Jets entered the season with enormous expectations but have fallen short. They are in danger of being buried by the Bills and Patriots in the AFC East if they don’t win tonight. As if these 2 teams didn’t hate each her before, Dolphins Wide Receiver Brandon Marshall said he wanted to get into a fight with Antonio Cromartie or Bart Scott. It should be a good one tonight on Monday Night Football. The Jets are favored by 7 and the over/under is 41.5
October 9 2011 NFL Odds
Its Sunday and time to add to that bankroll. I’m on a roll with College Football so hopefully it keeps going. Today I like the Giants and the over, the Saints and the over, and the Patriots over the Jets. Here are the October 9 2011 NFL odds.
10.09.11 405 Chiefs (KansasCity) 1.5 (-110) +110 38.5o (-110)
1:05 PM 406 Colts (Indianapolis) -1.5 (-110) -130 38.5u (-110)
10.09.11 407 Cardinals (Arizona) 3.5 (-110) +165 45.0o (-110)
1:05 PM 408 Vikings (Minnesota) -3.5 (-110) -190 45.0u (-110)
10.09.11 409 Eagles (Philadelphia) -3.0 (-120) -165 53.0o (-110)
1:05 PM 410 Bills (Buffalo) 3.0 (even) +145 53.0u (-110)
10.09.11 411 Raiders (Oakland) 4.5 (-110) +175 48.5o (-110)
1:05 PM 412 Texans (Houston) -4.5 (-110) -210 48.5u (-110)
10.09.11 413 Saints (NewOrleans) -6.5 (-115) -280 51.5o (-110)
1:05 PM 414 Panthers (Carolina) 6.5 (-105) +240 51.5u (-110)
10.09.11 415 Bengals (Cincinnati) -2.5 (-110) -140 37.0o (-110)
1:05 PM 416 Jaguars (Jacksonville) 2.5 (-110) +120 37.0u (-110)
10.09.11 417 Titans (Tennessee) 3.0 (+105) +165 40.0o (-110)
1:05 PM 418 Steelers (Pittsburgh) -3.0 (-125) -190 40.0u (-110)
10.09.11 419 Seahawks (Seattle) 10.0 (-110) +400 43.5o (-110)
1:05 PM 420 Giants (NewYork) -10.0 (-110) -500 43.5u (-110)
10.09.11 421 Buccaneers (TampaBay) 3.0 (-120) +120 41.5o (-110)
4:10 PM 422 49ers (SanFrancisco) -3.0 (even) -140 41.5u (-110)
10.09.11 423 Jets (NewYork) 7.5 (-115) +280 51.0o (-110)
4:20 PM 424 Patriots (NewEngland) -7.5 (-105) -340 51.0u (-110)
10.09.11 425 Chargers (SanDiego) -3.5 (-110) -180 46.5o (-110)
4:20 PM 426 Broncos (Denver) 3.5 (-110) +160 46.5u (-110)
10.09.11 427 Packers (GreenBay) -6.5 (-110) -250 53.0o (-110)
8:35 PM 428 Falcons (Atlanta) 6.5 (-110) +210 53.0u (-110)
10.10.11 429 Bears (Chicago) 5.0 (-110) +200 47.5o (-110)
8:40 PM 430 Lions (Detroit) -5.0 (-110) -240 47.5u (-110)
Yankees Tigers Game 5
The New York Yankees 2011 season is down to one game. Its win or go home for them and the Tigers with a game 5 tonight in the Bronx. It was supposed to be CC Sabathia vs Justin Verlander part 2 but the rotation got changed due to a rainout. Tonight the Detroit Tigers will send Doug Fister to the mound to take on Yankees rookie Ivan Nova. It should be a good one. Here are the odds.
Tigers +1.5 Moneyline +155
Yankees -1.5 Moneyline -175
What will Derek Jeter do in his 1st At-Bat Moneyline
Single +225
Double +500
Triple +1400
Home Run +1000 Strikeout +450
Flyout +275
Groundout +225
Walk +450
Hit by Pitch +2000
Reach on Error +2000
Passed ball +1000
Oregon vs California
Tonight 2010 BCS runner up Oregon takes on California in Thursday Night action. Oregon, led by Running Back LaMichael James, should have no trouble putting up points against the California Golden Bears. Oregon is favored by 24 and the over/under is 66. Middle Tennessee State is favored by Western Kentucky by 12 with the over/under at 53.5
