<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Blog</title>
	<atom:link href="http://sportsbetting.ws/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsbetting.ws</link>
	<description>Sports Betting Blog</description>
	<lastBuildDate>Thu, 17 May 2012 19:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012 Preakness Odds</title>
		<link>http://sportsbetting.ws/2012/05/17/2012-preakness-odds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-preakness-odds</link>
		<comments>http://sportsbetting.ws/2012/05/17/2012-preakness-odds/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 preakness]]></category>
		<category><![CDATA[2012 preakness odds]]></category>
		<category><![CDATA[2012 preakness stakes]]></category>
		<category><![CDATA[2012 preakness stakes odds]]></category>
		<category><![CDATA[betting info]]></category>
		<category><![CDATA[betting information]]></category>
		<category><![CDATA[sports betting]]></category>
		<category><![CDATA[sports betting blog]]></category>
		<category><![CDATA[sports betting info]]></category>
		<category><![CDATA[sports betting information]]></category>

		<guid isPermaLink="false">http://sportsbetting.ws/?p=199</guid>
		<description><![CDATA[The second leg of Horse Racing&#8217;s triple crown is this Saturday and Derby favorite Bodemeister is once again the favorite at +160. Derby winner I&#8217;ll Have Another is also a favorite a t +200. Here are the 2012 Preakness Stakes Odds. 1 Tiger Walk +2500 2 Teeth of the Dog +1300 3 Pretension +3000 4 [...]]]></description>
			<content:encoded><![CDATA[<p>The second leg of Horse Racing&#8217;s triple crown is this Saturday and Derby favorite Bodemeister is once again the favorite at +160.  Derby winner I&#8217;ll Have Another is also a favorite a t +200.  Here are the 2012 Preakness Stakes Odds.</p>
<p>1                       Tiger Walk      +2500<br />
2                       Teeth of the Dog      +1300<br />
3                       Pretension      +3000<br />
4                       Zetterholm      +1600<br />
5                       Went The Day Well      +600<br />
6                       Creative Cause      +600<br />
7                       Bodemeister      +160<br />
8                       Daddy Nose Best      +1500<br />
9                       I&#8217;ll Have Another      +200<br />
10                       Optimizer      +2500<br />
11                       Cozzetti      +3000  </p>
]]></content:encoded>
			<wfw:commentRss>http://sportsbetting.ws/2012/05/17/2012-preakness-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early 2012 Preakness Odds</title>
		<link>http://sportsbetting.ws/2012/05/10/early-2012-preakness-odds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=early-2012-preakness-odds</link>
		<comments>http://sportsbetting.ws/2012/05/10/early-2012-preakness-odds/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best sports betting blog]]></category>
		<category><![CDATA[bet on the 2012 preakness]]></category>
		<category><![CDATA[bet on the preakness]]></category>
		<category><![CDATA[betting on the preakness]]></category>
		<category><![CDATA[early 2012 preakness odds]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing odds]]></category>
		<category><![CDATA[preakness odds]]></category>
		<category><![CDATA[sports betting]]></category>
		<category><![CDATA[sports betting blog]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://sportsbetting.ws/?p=197</guid>
		<description><![CDATA[The 2012 Preakness Cup will take place on Saturday, May 19th and I&#8217;ll Have Another One is looking to be the first Triple Crown winner in over 30 years. I will look at the early 2012 Preakness odds. Kentucky Derby winner, I&#8217;ll Have Another opens up at 3-1 while Kentucky Derby favorite, Bodemeister is the [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Preakness Cup will take place on Saturday, May 19th and I&#8217;ll Have Another One is looking to be the first Triple Crown winner in over 30 years.  I will look at the early 2012 Preakness odds.  Kentucky Derby winner, I&#8217;ll Have Another opens up at 3-1 while Kentucky Derby favorite, Bodemeister is the favorite at 2 1/2-1.  Another favorite, Union Rags is also a top notch contender at 4-1</p>
<p>Rot All Wagers are Action No Refunds  Moneyline<br />
1                       I&#8217;ll Have Another      +300<br />
2                       Bodemeister      +250<br />
3                       Brimstone Island      +2000<br />
4                       Cozzetti      +2000<br />
5                       Creative Cause      +700<br />
6                       Hansen      +1000<br />
7                       Hierro      +2000<br />
8                       Liaison      +1400<br />
9                       Optimizer      +2000<br />
10                       Paynter      +1500<br />
11                       Pretension      +2000<br />
12                       Teeth of the Dog      +1500<br />
13                       Tiger Walk      +2000<br />
14                       Trinniberg      +3000<br />
15                       Union Rags      +400<br />
16                       Went The Day Well      +500<br />
17                       Zetterholm      +1500</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsbetting.ws/2012/05/10/early-2012-preakness-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest 2012 Kentucky Derby Odds</title>
		<link>http://sportsbetting.ws/2012/04/27/latest-2012-kentucky-derby-odds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-2012-kentucky-derby-odds</link>
		<comments>http://sportsbetting.ws/2012/04/27/latest-2012-kentucky-derby-odds/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best sports betting blog]]></category>
		<category><![CDATA[bet on the 2012 kentucky derby]]></category>
		<category><![CDATA[latest 2012 kentucky derby odds]]></category>
		<category><![CDATA[latest kentucky derby betting odds]]></category>
		<category><![CDATA[sports betting]]></category>
		<category><![CDATA[sports betting blog]]></category>
		<category><![CDATA[sports betting info]]></category>
		<category><![CDATA[sports betting information]]></category>

		<guid isPermaLink="false">http://sportsbetting.ws/?p=195</guid>
		<description><![CDATA[The 2012 Kentucky Derby is a little more than a week away and the betting odds are beginning to clear up. The favorites are Bodemeister, Union Rags, and Dullahan. Bodemeister at 4-1 won the Arkansas Derby, a good litmus test for the Kentucky Derby and will be a heavily betted favorite going into this. I [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Kentucky Derby is a little more than a week away and the betting odds are beginning to clear up.  The favorites are Bodemeister, Union Rags, and Dullahan.  Bodemeister at 4-1 won the Arkansas Derby, a good litmus test for the Kentucky Derby and will be a heavily betted favorite going into this.  I like to bet underdogs and win big money so I will probably place a small bet on Bodemeister and bet hard on 35-1 Liaison.  Liaison won the CashCall Futurity at Hollywood Park back in December but didn&#8217;t look good  at Santa Anita, California after that.  Here are the latest 2012 Kentucky Derby Odds.</p>
<p>Alpha      +1200<br />
7                       Bodemeister      +400<br />
11                       Creative Cause      +800<br />
14                       Dullahan      +700<br />
19                       Gemologist      +500<br />
20                       Hansen      +1000<br />
27                       Liaison      +3500<br />
28                       Rousing Sermon      +4000<br />
31                       Mark Valeski      +2500<br />
32                       Daddy Nose Best      +1600<br />
40                       Sabercat      +3000<br />
48                       Take Charge Indy      +1200<br />
49                       Union Rags      +350<br />
52                       El Padrino      +1800<br />
56                       Ill Have Another      +1000<br />
62                       Went The Day Well      +2000<br />
64                       Daddy Long Legs      +2500<br />
69                       Prospective      +3500<br />
70                       Trinniberg      +4500<br />
71                       Done Talking      +2500  </p>
]]></content:encoded>
			<wfw:commentRss>http://sportsbetting.ws/2012/04/27/latest-2012-kentucky-derby-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NBA Playoffs Odds</title>
		<link>http://sportsbetting.ws/2012/04/27/2012-nba-playoffs-odds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-nba-playoffs-odds</link>
		<comments>http://sportsbetting.ws/2012/04/27/2012-nba-playoffs-odds/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 nba playoffs]]></category>
		<category><![CDATA[2012 nba playoffs odds]]></category>
		<category><![CDATA[best sports betting blog]]></category>
		<category><![CDATA[bet on the 2012 nba playoffs]]></category>
		<category><![CDATA[betting info]]></category>
		<category><![CDATA[betting information]]></category>
		<category><![CDATA[betting on the 2012 nba playoffs]]></category>
		<category><![CDATA[nba playoffs betting]]></category>
		<category><![CDATA[sports betting]]></category>
		<category><![CDATA[sports betting blog]]></category>
		<category><![CDATA[sports betting blogs]]></category>
		<category><![CDATA[sports betting info]]></category>
		<category><![CDATA[sports betting information]]></category>

		<guid isPermaLink="false">http://sportsbetting.ws/?p=193</guid>
		<description><![CDATA[The 2012 NBA Playoffs tipoff tomorrow and NBA betting is starting to heat up. I think the Miami Heat will have an easy path to the Finals but the West looks like anybody can win it. Oklahoma City is the favorite but you can&#8217;t count out the Lakers, Spurs and defending champion Mavs yet. Here [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 NBA Playoffs tipoff tomorrow and NBA betting is starting to heat up.  I think the Miami Heat will have an easy path to the Finals but the West looks like anybody can win it.  Oklahoma City is the favorite but you can&#8217;t count out the Lakers, Spurs and defending champion Mavs yet.  Here are the 2012 NBA Playoffs odds to win each series.</p>
<p>Philadelphia 76ers  +700<br />
Chicago Bulls     -1400        </p>
<p>New York Knicks  +550<br />
Miami Heat     -900         </p>
<p>Orlando Magic +550<br />
Indiana Pacers     -900        </p>
<p>Dallas Mavericks  +350<br />
Oklahoma City Thunder     -500        </p>
<p>Utah Jazz  +900<br />
San Antonio Spurs     -2500        </p>
<p>Denver Nuggets  +180<br />
Los Angeles Lakers     -230        </p>
<p>Boston Celtics -210<br />
Atlanta Hawks     +165        </p>
<p>Los Angeles Clippers +160<br />
Memphis Grizzlies     -200        </p>
]]></content:encoded>
			<wfw:commentRss>http://sportsbetting.ws/2012/04/27/2012-nba-playoffs-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Senators Game 7 Odds</title>
		<link>http://sportsbetting.ws/2012/04/26/rangers-senators-game-7-odds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rangers-senators-game-7-odds</link>
		<comments>http://sportsbetting.ws/2012/04/26/rangers-senators-game-7-odds/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bet on nhl hockey]]></category>
		<category><![CDATA[betting info]]></category>
		<category><![CDATA[betting information]]></category>
		<category><![CDATA[rangers senators game 7 odds]]></category>
		<category><![CDATA[sports betting]]></category>
		<category><![CDATA[sports betting blog]]></category>
		<category><![CDATA[sports betting info]]></category>
		<category><![CDATA[sports betting information]]></category>

		<guid isPermaLink="false">http://sportsbetting.ws/?p=191</guid>
		<description><![CDATA[It&#8217;s a great day to be a sports fan! Tonight is the 2012 NFL Draft as well as Game 7 of the Rangers and Senators and the Panthers and Devils. Here are the odds. Team Puck Line Moneyline Total Team Total 8:35p Preview Matchup 79 New Jersey Devils -1½ +270 -120 5 O +130 U [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a great day to be a sports fan!  Tonight is the 2012 NFL Draft as well as Game 7 of the Rangers and Senators and the Panthers and Devils.  Here are the odds.</p>
<p>Team Puck Line  Moneyline Total Team Total </p>
<p>8:35p Preview   Matchup    79  New Jersey Devils<br />
 -1½  +270   -120   5  O +130<br />
U -150<br />
 2½  O -115<br />
U -125   </p>
<p>80 Florida Panthers  +1½  -330   +100   2½  O +105<br />
U -145   </p>
<p>Show Props<br />
Show Periods Playoffs. Round 1. Game 7. Series tied 3-3   PROCESSING&#8230;<br />
  7:05p Preview   Matchup    81  Ottawa Senators<br />
 +1½  -230   +140   5  O +115<br />
U -135<br />
 2½  O +125<br />
U -165   </p>
<p>82 New York Rangers  -1½  +190   -160   2½  O -135<br />
U -105  </p>
]]></content:encoded>
			<wfw:commentRss>http://sportsbetting.ws/2012/04/26/rangers-senators-game-7-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bet On Jon Jones Vs Rashad Evans</title>
		<link>http://sportsbetting.ws/2012/04/21/bet-jon-jones-rashad-evans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bet-jon-jones-rashad-evans</link>
		<comments>http://sportsbetting.ws/2012/04/21/bet-jon-jones-rashad-evans/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 19:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bet On Jon Jones Vs Rashad Evans]]></category>
		<category><![CDATA[bet on UFC 145]]></category>
		<category><![CDATA[betting on UFC 145]]></category>
		<category><![CDATA[Jon jones rashad Evans odds]]></category>
		<category><![CDATA[sports betting blog]]></category>
		<category><![CDATA[sports blog]]></category>
		<category><![CDATA[UFC 145 betting odds]]></category>
		<category><![CDATA[UFC 145 odds]]></category>

		<guid isPermaLink="false">http://sportsbetting.ws/?p=189</guid>
		<description><![CDATA[UFC 145 is tonight and the hype is getting bigger and bigger. The fight between Jon Jones (15-1) vs. Rashad Evans (17-1-1) is tonight and Rashad Evans is +125 and Jon Jones is -155]]></description>
			<content:encoded><![CDATA[<p>UFC 145 is tonight and the hype is getting bigger and bigger.  The fight between Jon Jones (15-1) vs. Rashad Evans (17-1-1) is tonight and Rashad Evans is +125 and Jon Jones is -155</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsbetting.ws/2012/04/21/bet-jon-jones-rashad-evans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Kentucky Derby Betting Odds</title>
		<link>http://sportsbetting.ws/2012/04/18/2012-kentucky-derby-betting-odds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-kentucky-derby-betting-odds</link>
		<comments>http://sportsbetting.ws/2012/04/18/2012-kentucky-derby-betting-odds/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Kentucky Derby Betting Odds]]></category>
		<category><![CDATA[best sports betting blogs]]></category>
		<category><![CDATA[bet on the 2012 kentucky derby online]]></category>
		<category><![CDATA[bet on the kentucky derby]]></category>
		<category><![CDATA[betting odds for the 2012 kentucky derby]]></category>
		<category><![CDATA[betting on the 2012 kentucky derby]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[kentucky derby betting offs]]></category>
		<category><![CDATA[kentucky derby odds]]></category>
		<category><![CDATA[odds for 2012 kentucky derby]]></category>
		<category><![CDATA[online sports betting]]></category>
		<category><![CDATA[sports betting]]></category>
		<category><![CDATA[sports betting blog]]></category>
		<category><![CDATA[sports betting blogs]]></category>
		<category><![CDATA[sports betting info]]></category>
		<category><![CDATA[sports betting online]]></category>

		<guid isPermaLink="false">http://sportsbetting.ws/?p=187</guid>
		<description><![CDATA[The historic Kentucky Derby will be run on May 5th and gamblers are waiting patiently for the final odds to be released. Here are some early 2012 Kentucky Derby Odds. Bet at the link below. Alpha +900 Bodemeister +350 Creative Cause +550 Dullahan +600 Gemologist +400 Hansen +800 Liaison +3500 Rousing Sermon +5500 Mark Valeski [...]]]></description>
			<content:encoded><![CDATA[<p>The historic Kentucky Derby will be run on May 5th and gamblers are waiting patiently for the final odds to be released.  Here are some early 2012 Kentucky Derby Odds.  Bet at the link below.</p>
<p><!-- Affiliate Code Do NOT Modify--><a href="http://partners.commission.bz/processing/clickthrgh.asp?btag=a_2659b_612"  ><img src="http://partners.commission.bz/processing/impressions.asp?btag=a_2659b_612" alt="BetOnline"  style="border:none; width:234px;  height:60px; "/></a><!-- End affiliate Code--></p>
<p>Alpha      +900<br />
Bodemeister      +350<br />
Creative Cause      +550<br />
Dullahan      +600<br />
Gemologist      +400<br />
Hansen      +800<br />
Liaison      +3500<br />
Rousing Sermon      +5500<br />
Mark Valeski      +2500<br />
Daddy Nose Best      +1200<br />
Castaway      +6500<br />
Sabercat      +3000<br />
Midnight Transfer      +3000<br />
Secret Circle      +1000<br />
Holy Candy      +5500<br />
Ever So Lucky      +3000<br />
Take Charge Indy      +1000<br />
Union Rags      +400<br />
El Padrino      +1400<br />
Ill Have Another      +800<br />
Went The Day Well      +1800<br />
Daddy Long Legs      +2000<br />
Optimizer      +3000<br />
Wrote      +4000<br />
Reveron      +6500<br />
Prospective      +3000<br />
Trinniberg      +5000<br />
Done Talking      +2500   </p>
]]></content:encoded>
			<wfw:commentRss>http://sportsbetting.ws/2012/04/18/2012-kentucky-derby-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Kansas Prop Bets</title>
		<link>http://sportsbetting.ws/2012/04/02/kentucky-kansas-prop-bets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kentucky-kansas-prop-bets</link>
		<comments>http://sportsbetting.ws/2012/04/02/kentucky-kansas-prop-bets/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best psorts betting blog]]></category>
		<category><![CDATA[best sports betting blog]]></category>
		<category><![CDATA[bet on kentucky kansas]]></category>
		<category><![CDATA[kentucky kansas]]></category>
		<category><![CDATA[kentucky kansas prop bets]]></category>
		<category><![CDATA[sports betting]]></category>
		<category><![CDATA[sports betting blog]]></category>
		<category><![CDATA[sports betting information]]></category>
		<category><![CDATA[sports betting ionfo]]></category>

		<guid isPermaLink="false">http://sportsbetting.ws/?p=184</guid>
		<description><![CDATA[Kentucky vs Kansas meet tonight for the 2012 NCAA Championship Trophy and everybody wants to know where to bet on the big game. I will break down the Kentucky Kansas Prop Bets. Bet on the game at http://www.sportsbetting.ws Here are the Kentucky Kansas Prop Bets. Rot# largest Lead of the Game Moneyline 915 Over 14 [...]]]></description>
			<content:encoded><![CDATA[<p>Kentucky vs Kansas meet tonight for the 2012 NCAA Championship Trophy and everybody wants to know where to bet on the big game.  I will break down the Kentucky Kansas Prop Bets.  Bet on the game at http://www.sportsbetting.ws Here are the Kentucky Kansas Prop Bets.</p>
<p>Rot# largest Lead of the Game  Moneyline<br />
915                       Over  14  Pts  -105<br />
916                       Under  14  Pts  -125<br />
Rot# Total 3pt shots made in the game  Moneyline<br />
917                       Over  11  3pt shots made  -115<br />
918                       Under  11  3pt shots made  -115<br />
Rot# Thomas Robinson Total Points and Rebounds  Moneyline<br />
921                       Over  27½  Pts+Rebs  -110<br />
922                       Under  27½  Pts+Rebs  -120<br />
Rot# Anthony Davis Total Points and Rebounds  Moneyline<br />
923                       Over  27  Pts+Rebs  -115<br />
924                       Under  27  Pts+Rebs  -115<br />
Rot# Jeff Withey Total Points and Rebounds  Moneyline<br />
925                       Over  13½  Pts+Rebs  -130<br />
926                       Under  13½  Pts+Rebs  +100<br />
Rot# Terrence Jones Total Points and Rebounds  Moneyline<br />
927                       Over  19½  Pts+Rebs  -110<br />
928                       Under  19½  Pts+Rebs  -120<br />
Rot# Tyshawn Taylor Total Points and Assists  Moneyline<br />
929                       Over  19  Pts+Assists  -110<br />
930                       Under  19  Pts+Assists  -120<br />
Rot# Marquis Teague Total Points and Assists  Moneyline<br />
931                       Over  14  Pts+Rebs  -115<br />
932                       Under  14  Pts+Rebs  -115<br />
Rot# Elijah Johnson Total Points  Moneyline<br />
933                       Over  11  Pts  -120<br />
934                       Under  11  Pts  -110<br />
Rot# Doron Lamb Total Points  Moneyline<br />
935                       Over  13½  Pts  -115<br />
936                       Under  13½  Pts  -115<br />
Rot# Michael Kidd Gilchrist Total Points  Moneyline<br />
937                       Over  13  Pts  -110<br />
938                       Under  13  Pts  -120<br />
Rot# Darius Miller Total Points  Moneyline<br />
939                       Over  10  Pts  -125<br />
940                       Under  10  Pts  -105<br />
Rot# Travis Releford Total Points Assists and Rebounds  Moneyline<br />
941                       Over  15  Pts+Assists+Rebs  -110<br />
942                       Under  15  Pts+Assists+Rebs  -120<br />
Rot# First To Score  Moneyline<br />
2101                       Kansas      -110<br />
2102                       Kentucky      -120<br />
Rot# First To Score 5 Points  Moneyline<br />
2103                       Kansas      -105<br />
2104                       Kentucky      -125<br />
Rot# First To Score 10 Points  Moneyline<br />
2105                       Kansas      +105<br />
2106                       Kentucky      -135<br />
Rot# First To Score 15 Points  Moneyline<br />
2107                       Kansas      +115<br />
2108                       Kentucky      -145<br />
Rot# First To Score 20 Points  Moneyline<br />
2109                       Kansas      +120<br />
2110                       Kentucky      -150<br />
Rot# First To Score 25 Points  Moneyline<br />
2111                       Kansas      +125<br />
2112                       Kentucky      -155<br />
Rot# First To Score 30 Points  Moneyline<br />
2113                       Kansas      +135<br />
2114                       Kentucky      -165<br />
Rot# Team to Make the First 3 PT FG in the Game  Moneyline<br />
2115                       Kansas      -115<br />
2116                       Kentucky      -115<br />
Rot# Will the team leading at halftime win the game  Moneyline<br />
2117                       Yes      -185<br />
2118                       No      +150<br />
2119                       Score Tied at Halftime      +600<br />
Rot# Margin of Victory  Moneyline<br />
2126                       Kansas Win By 1-3 Pts      +400<br />
2127                       Kansas Win By 4-6 Pts      +650<br />
2128                       Kansas Win By 7-9 Pts      +1200<br />
2129                       Kansas Win By 10-12 Pts      +1800<br />
2130                       Kansas Win By 13-15 Pts      +2500<br />
2131                       Kansas Win By 16-18 Pts      +4000<br />
2132                       Kansas Win By 19-21 Pts      +5000<br />
2133                       Kansas Win By 22 Pts or More      +5000<br />
2134                       Kentucky Win By 1-3 Pts      +300<br />
2135                       Kentucky Win By 4-6 Pts      +350<br />
2136                       Kentucky Win By 7-9 Pts      +500<br />
2137                       Kentucky Win By 10-12 Pts      +650<br />
2138                       Kentucky Win By 13-15 Pts      +900<br />
2139                       Kentucky Win By 16-18 Pts      +1200<br />
2140                       Kentucky Win By 19-21 Pts      +1800<br />
2141                       Kentucky Win By 22 Pts or More      +1000<br />
Rot# Player to Score First in the Game  Moneyline<br />
901                       Anthony Davis (Kentucky)      +300<br />
902                       Doron Lamb (Kentucky)      +500<br />
903                       Elijah Johnson (Kansas)      +750<br />
904                       Jeff Withey (Kansas)      +800<br />
905                       Marquis Teague (Kentucky)      +750<br />
906                       Michael Kidd Gilchrist (Kentucky)      +500<br />
907                       Terrence Jones (Kentucky)      +600<br />
908                       Thomas Robinson (Kansas)      +400<br />
909                       Travis Releford (Kansas)      +650<br />
910                       Tyshawn Taylor (Kansas)      +550<br />
All wagers have action.<br />
Rot# Player to Score the First 3PT Basket  Moneyline<br />
912                       Conner Teahan (Kansas)      +750<br />
913                       Darius Miller (Kentucky)      +450<br />
914                       Doron Lamb (Kentucky)      +350<br />
915                       Elijah Johnson (Kansas)      +350<br />
916                       Kyle Wiltjer (Kentucky)      +1000<br />
917                       Marquis Teague (Kentucky)      +600<br />
918                       Terrence Jones (Kentucky)      +1000<br />
919                       Travis Releford (Kansas)      +650<br />
920                       Tyshawn Taylor (Kansas)      +450</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsbetting.ws/2012/04/02/kentucky-kansas-prop-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting On The 2012 NCAA Final Four</title>
		<link>http://sportsbetting.ws/2012/03/29/betting-2012-ncaa-final/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=betting-2012-ncaa-final</link>
		<comments>http://sportsbetting.ws/2012/03/29/betting-2012-ncaa-final/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Final FOur Odds]]></category>
		<category><![CDATA[2012 ncaa final four odds]]></category>
		<category><![CDATA[sports betting]]></category>
		<category><![CDATA[sports betting blog]]></category>

		<guid isPermaLink="false">http://sportsbetting.ws/?p=182</guid>
		<description><![CDATA[The epic matchup between in state rivals Kentucky and Louisville is this Saturday and the buzz is beginning to build for this historic matchup. Louisville coach Rick Pitino used to coach Kentucky and now is hoping to lead Louisville over their hated rival. Kentucky has one of the best NCAA basketball teams ever and may [...]]]></description>
			<content:encoded><![CDATA[<p>The epic matchup between in state rivals Kentucky and Louisville is this Saturday and the buzz is beginning to build for this historic matchup.  Louisville coach Rick Pitino used to coach Kentucky and now is hoping to lead Louisville over their hated rival.  Kentucky has one of the best NCAA basketball teams ever and may have the top 2 picks in the 2012 NBA Draft in jason Kidd-Gilcrist and Anthony Davis.  They have dominated the rest of the country the entire season and are obvious favorites to win the tournament, but you can&#8217;t discount Louisville.  Louisville won the Big East and got hot at the right time.  Kentucky against Louisville is more than a game, it&#8217;s a war! Kentucky is favored by 8.5 over Louisville and Ohio State is favored by 2.5 over Kansas. </p>
]]></content:encoded>
			<wfw:commentRss>http://sportsbetting.ws/2012/03/29/betting-2012-ncaa-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds To Win The 2012 NCAA Tournament</title>
		<link>http://sportsbetting.ws/2012/03/14/odds-win-2012-ncaa-tournament/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=odds-win-2012-ncaa-tournament</link>
		<comments>http://sportsbetting.ws/2012/03/14/odds-win-2012-ncaa-tournament/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 ncaa tournament odds]]></category>
		<category><![CDATA[bet on the 2012 NCAA tournament]]></category>
		<category><![CDATA[betting info]]></category>
		<category><![CDATA[betting information]]></category>
		<category><![CDATA[Odds To Win The 2012 NCAA Tournament]]></category>
		<category><![CDATA[sports betting]]></category>
		<category><![CDATA[sports betting blog]]></category>
		<category><![CDATA[sports betting blogs]]></category>
		<category><![CDATA[sports betting info]]></category>
		<category><![CDATA[sports betting information]]></category>

		<guid isPermaLink="false">http://sportsbetting.ws/?p=180</guid>
		<description><![CDATA[101 Alabama +12500 102 Baylor +3000 103 BYU +20000 104 California +30000 105 Cincinnati +7000 106 Colorado +30000 107 Colorado St +30000 108 Connecticut +7000 109 Creighton +20000 110 Davidson +35000 111 Detroit +40000 112 Duke +1200 113 Florida +7000 114 Florida St +2000 115 Georgetown +4000 116 Gonzaga +10000 117 Harvard +20000 118 Indiana [...]]]></description>
			<content:encoded><![CDATA[<p>101                       Alabama      +12500<br />
102                       Baylor      +3000<br />
103                       BYU      +20000<br />
104                       California      +30000<br />
105                       Cincinnati      +7000<br />
106                       Colorado      +30000<br />
107                       Colorado St      +30000<br />
108                       Connecticut      +7000<br />
109                       Creighton      +20000<br />
110                       Davidson      +35000<br />
111                       Detroit      +40000<br />
112                       Duke      +1200<br />
113                       Florida      +7000<br />
114                       Florida St      +2000<br />
115                       Georgetown      +4000<br />
116                       Gonzaga      +10000<br />
117                       Harvard      +20000<br />
118                       Indiana      +6000<br />
120                       Iowa St      +20000<br />
121                       Kansas      +900<br />
121                       Kansas St      +8000<br />
122                       Kentucky      +175<br />
123                       Lamar      +50000<br />
